API¶
Date and time¶
Configure device date and time
| Request | Response |
|---|---|
| AT+DT=datetime | AT+DT:datetime |
| Field | Description |
|---|---|
| datetime | Date and time. Format YYYYMMDDHHmmss |
Example:
AT+DT=20151021072800will set date and time to meet Marty McFly on Oct. 21 2015 at 07:28
Configure device time format
| Request | Response |
|---|---|
| AT+TIMEFORMAT=format | AT+TIMEFORMAT:format |
| Field | Description |
|---|---|
| format | Time format: 0 for 12h, 1 for 24h |
Example:
AT+TIMEFORMAT=1will set time format to 24h.
Battery level¶
Retrieve current device battery level
| Request | Response |
|---|---|
| AT+BATT | AT+BATT:level |
| Field | Description |
|---|---|
| level | Battery level in percentage. |
Example:
AT+BATT:50is returned when device is half discharged
Bluetooth version¶
Retrieve Bluetooth HW version number
| Request | Response |
|---|---|
| BT+VER | BT+VER:version |
| Field | Description |
|---|---|
| version | Bluetooth HW version number. |
Example:
BT+VER:105.013.032
Serial number¶
Retrieve device serial number
| Request | Response |
|---|---|
| AT+SN | AT+SN:serial_num |
| Field | Description |
|---|---|
| serial_num | Unique device serial number. |
Example:
AT+SN:HW19999999
Alarms¶
Two alarms can be set and device will vibrate when triggered
First alarm¶
| Request | Response |
|---|---|
| AT+ALARM=enable,??,activation,time | AT+ALARM:enable,??,activation,time |
| Field | Description |
|---|---|
| enable | 0 for ON, 1 for OFF |
| interval | Interval in minutes. |
| activation | Day specific activation. See below Day activation for details |
| time | HHMM format |
| Bit | Day |
|---|---|
| 1000000 | Monday |
| 0100000 | Tuesday |
| 0010000 | Wednesday |
| 0001000 | Thursday |
| 0000100 | Friday |
| 0000010 | Saturday |
| 0000001 | Sunday |
Example:
AT+ALARM=1,00,11111001,0800will setup an alarm at 08:00 every weekday (Monday to Friday)
Second alarm¶
| Request | Response |
|---|---|
| AT+ALARM2=A,BB,activation,time | AT+ALARM2:A,BB,activation,time |
Example:
AT+ALARM2=1,00,000000001,1000will setup an alarm at 10:00 on Saturday only
Distance units¶
Switch between Imperial units and Metric units
| Request | Response |
|---|---|
| AT+UNITS=unit | AT+UNITS:unit |
| Field | Description |
|---|---|
| unit | 0 for Imperial (Mile), 1 for Metric (Kilometer) |
Example:
AT+UNITS=1will display distance in Kilometers
Sedentary¶
Enable/Disable sedentary alarm to remind you to move and not to stay seated for too long period.
| Request | Response |
|---|---|
| AT+SIT=0interval,start_time,end_time,enable | AT+SIT:0interval,start_time,end_time,enable |
| Field | Description |
|---|---|
| interval | Interval in minutes. |
| start_time | HHMM format |
| end_time | HHMM format |
| enable | 0 for ON, 1 for OFF |
Example:
AT+SIT=030,0800,1800,1will enable sedentary alarm from 08:00 to 18:00 when no movement is detected within 30 minutes intervals